Saw this game linked from Lore. Mildly addictive; it’s easy to win, but there’s a lot of replay value in trying to get your time down. I’m not sure what the lower limit is; I’ve done it in 15 days/rounds (solution below the fold) and think it would be difficult (but not necessarily impossible) to do better. Strangers on the Internet do claim to have done so, and it is possible that they’re not all lying scoundrels.
15 Days to 6000 Feet
Here’s how I won the game; the “Achievements” column lists what you need to win each day to stay on track. There’s just barely enough money on this path to buy everything you need, so be sure to maximize the value of each flight. (I.e. don’t just hit the achievements and call it good.)
Day | H | A | R | G | K | F | Level | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | None |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Distance |
4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Time |
5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | Altitude, Speed |
6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | Time |
7 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | Altitude |
8 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | Altitude, Time |
9 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | Distance, Speed |
10 | 4 | 6 | 4 | 2 | 1 | 4 | 3 | Distance, Speed |
11 | 4 | 6 | 4 | 2 | 1 | 4 | 4 | Altitude, Time |
12 | 4 | 6 | 4 | 3 | 2 | 4 | 4 | Distance, Speed |
13 | 8 | 6 | 5 | 3 | 2 | 4 | 5 | Altitude, Speed |
14 | 8 | 6 | 8 | 3 | 2 | X | 5 | Time |
15 | 8 | 6 | X | 3 | 3 | X | 5 | Distance, Win |
Table Key
- H: Total number of height upgrades purchased (0-10)
- A: Total number of acceleration upgrades purchased (0-10)
- R: Total number of air resistance upgrades purchased (0-10)
- G: Total number of glider upgrades purchased (0-3)
- K: Total number of rocket upgrades purchased (0-3)
- F: Total number of fuel upgrades purchased (0-10)